
Property Attributes
- MLS#V4932232
- TypePending
- CountySEMINOLE
- CityGENEVA
- AreaGeneva
- NeighborhoodGeneva Tr 15-20-32
- Zip32732
- StyleRanch
- Year Built1993
- Taxes$ 7462
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2346
- Lot Size5 Acres
Data Source:
Stellar MLS
Property Description
Price reduced! Sellers Motivated! 5 Acres! Pool Home! With the right offer, the sellers are willing to contribute to buy down your interest rate! Are you yearning for the daily bliss of a permanent vacation? Your dream comes true with this exquisite 4-bedroom, 2.5-bathroom home nestled on 5 acres of lush serenity. This property is a haven for the discerning buyer in search of the ultimate private residence, complete with every luxury, including a sparkling pool. From the charming covered front porch to the classic interior graced with stunning hardwood and brick tile floors, this property exudes character at every turn. Whether you prefer formal dining or relaxed conversations in the sitting room, or even taking the festivities outdoors to the screened-in lanai and pebble tech pool with atmospheric lighting and an optional safety fence, this home is designed for elegant entertainment. Warmth radiates from the wood-burning fireplace, and the spacious dine-in kitchen boasts stainless steel appliances for culinary enthusiasts. Practicality meets luxury with a laundry room featuring a shower, sinks, and convenient pool access. The master suite promises relaxation, with a walk-in shower in the ensuite bath. Situated on a tranquil dead-end street, this private oasis offers opportunities for various activities, including year-round outdoor adventures, and it's even zoned for horses. This fenced property boasts recent upgrades, including a newer roof (2021), complete replumbing (2023), a 2-car garage with smart garage door opener and a workshop area, newer outside A/C (2022), updated light fixtures and fans (2023), updated half-bath (2023) and efficient usage of a newer pool pump (2018). Moreover, this property relies on well and septic systems, eliminating water bills, and there's NO HOA to worry about. Its strategic location places it within a 10-minute drive to Lake Harney and Little Econ State Forest, and less than 20 minutes from Sanford Airport, Lake Jessup, St. John's River, Oviedo Medical Center, Downtown Oviedo, and much more! Notably, it's eligible for USDA financing with a fantastic 102% financing option. Call today and schedule your own private showing before this gem is gone!
Elementary School | Middle School | High School |
---|---|---|
Geneva Elementary | Chiles Middle | Oviedo High |
Price History | |
---|---|
9/15/2023 | Listed $799,000 |
9/28/2023 | 2% - $789,000 |
10/3/2023 | 3% - $769,900 |
10/16/2023 | 3% - $749,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | GENEVA |
Community Features | Horses Allowed |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Seminole |
Current Use | Horses, Livestock, Other |
Days on Market | 53 |
Directions | Take FL-46 E, Turn left onto W Osceola Rd, Turn right onto Old Geneva Rd, Turn left onto Breezy Point, Home is at the end of the road on the right hand side |
Elementary School | Geneva Elementary |
Exterior Features | French Doors, Lighting, Rain Gutters |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Oviedo High |
Interior Features | Attic Ventilator, Built in Features, Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 217800 |
MLS Area | 32732 - Geneva |
Middle/Junior High School | Chiles Middle |
New Construction | No |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting, Screen Enclosure |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Price reduced! Sellers Motivated! 5 Acres! Pool Home! With the right offer, the sellers are willing to contribute to buy down your interest rate! Are you yearning for the daily bliss of a permanent va |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | BREEZY |
Subdivision Name | GENEVA TR 15-20-32 |
Tax Annual Amount | 7462.84 |
Tax Lot | 5 |
Tax Year | 2022 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Water Available |
Virtual Tour | https://www.tourdrop.com/dtour/376360/SlideshowVideo-MLS |
Waterfront Y/N | No |
Year Built | 1993 |
Zoning | A-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Brick/Stone, Hardwood |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | POINT |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3152 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Oversized Lot, Pasture, Zoned for Horses |
Lot Size Acres | 5 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Driveway, Garage Door Opener, Open, Oversized, Workshop in Garage |
Road Frontage Type | Street Dead-End |
Road Surface Type | Unimproved, Dirt, Gravel |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool