




















Property Attributes
- MLS#S5017010
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodVizcaya Hgts Condo 8
- Zip32836
- StyleCondominium
- Year Built2006
- Taxes4939
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
TOWER TEAM REALTY, LLC
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE APPROVED WITH CLEAR TITLE READY TO CLOSED Location! Location! Location! Amazing Sunsets views year round with an unobstructed water view of Little Sand Lake, from your new home! Centrally located in the heart of Dr. Phillips Area. Amenities include Clubhouse overlooking water, fitness center, pool, 24-hr Guard Gated Entrance and more. Inside you will find a chef's kitchen with granite countertops. A fresh coat of paint and the condo will be Move-In Ready. Vizcaya is one of Orlando's premiere communities located walking distance to Restaurants Row, shopping, entertainment, and centrally located to all theme parks.
Elementary School | Middle School | High School |
---|---|---|
Bay Meadows Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
11/1/2020 | Listed $385,000 |
11/5/2020 | 10% - $350,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Trash Compactor |
---|---|
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Exterior, Maintenance Grounds, Recreational Facilities, Security |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Deed Restrictions, Pool |
Condo Fees | 428 |
Condo Fees Monthly | 428 |
Condo Fees Term | Monthly |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Bay Meadows Elem |
Exterior Features | Balcony, Dog Run, Sliding Doors |
Facing Direction | South |
Floor Number | 2 |
Flooring | Ceramic Tile, Wood |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Dr. Phillips High |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Middle/Junior High School | Southwest Middle |
Other Structures | Kennel/Dog Run |
Parking Features | Assigned, Guest, Under Building |
Patio/Porch Features | Deck, Patio, Porch |
Pets Allowed | Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Active |
Subdivision Name | VIZCAYA HGTS CONDO 8 |
Township | 23 |
Unit Number | 11 |
Utilities | Cable Available, Electricity Available |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LITTLE SAND LAKE |
Year Built | 2006 |
Zoning | P-D |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1824.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1824.00 |
---|---|
Foundation Details | Basement, Slab |
Lot Features | Conservation Area, Near Public Transit |
Lot Size Acres | 0.40 |
Lot Size Square Feet | 17547 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool