
Property Attributes
- MLS#PR9095931
- TypePending
- CountyLOÍZA
- CityLoiza
- AreaLoiza
- NeighborhoodPARCELAS SUAREZ
- Zip00772
- StyleSingle Family Residence
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size5,227 SqFt
Data Source:
Stellar MLS
Property Description
Great location to set up your beach vacation rental, in Loiza town, approximately 25 minutes from San Juan airport. This 3bed/1bath. house needs TLC. Additionally stairs lead to the roof top with amazing ocean views. The parcel has plenty of space to add a pool. This is the only single family beachfront house within 30 mins. of SJU airport under $200,000. SOLD "AS IS" and CASH DEAL ONLY. Please call for a private appointment.
Price History | |
---|---|
5/23/2022 | Listed $199,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LOIZA |
Construction Materials | Block, Concrete |
Cooling | None |
County | Loíza |
Days on Market | 64 |
Directions | From San Juan |
Exterior Features | Other |
Facing Direction | North |
Garage Y/N | No |
Heating | None |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 5489 |
MLS Area | 00772 - Loiza |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CALLE 10 |
Subdivision Name | PARCELAS SUAREZ |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9095931 |
Water Access | Beach - Public, Gulf/Ocean |
Water Access YN | Yes |
Year Built | 1990 |
Zoning | R-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile, Other |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 900 |
---|---|
Foundation Details | Stem Wall |
Lot Size Acres | 0.12 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool