
Property Attributes
- MLS#PR9092567
- TypePending
- CountyLOÍZA
- CityLOIZA
- AreaLoiza
- Neighborhood263 Jerusalen St Villa Cristiana Community
- Zip00772
- StyleSingle Family Residence
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size3,049 SqFt
Data Source:
Stellar MLS
Property Description
Ideal property for families. It is an excellent property with 3 bedrooms and 1 bathroom. Bedrooms have air conditioning units. Large garage, balcony, perimeter fences, located in a cul-de-sac near the beach.
Price History | |
---|---|
8/22/2021 | Listed $90,000 |
General Features
Appliances | None |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | LOIZA |
Construction Materials | Concrete |
Cooling | Mini-Split Unit(s), Wall/Window Unit(s) |
County | Loíza |
Days on Market | 56 |
Directions | PR-187 enter to San Patricio street until the end, then take right to Deuteronomio street then take right to Los Angeles Street and finally take right to Jerusalem/Nazaret Street. Your destination wil |
Exterior Features | Balcony |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Other |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 3096 |
MLS Area | 00772 - Loiza |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Ideal property for families. It is an excellent property with 3 bedrooms and 1 bathroom. Bedrooms have air conditioning units. Large garage, balcony, perimeter fences, located in a cul-de-sac near the b |
Roof | Concrete |
Sewer | Aerobic Septic |
Standard Status | Pending |
Status | Pending |
Street Name | JERUSALEN/NAZARET STREET |
Subdivision Name | 263 JERUSALEN ST VILLA CRISTIANA COMMUNITY |
Unit Number | 263 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9092567 |
Waterfront Y/N | No |
Year Built | 1986 |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 1 |
Heating Y/N | No |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1280 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Acres | 0.07 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool