
Property Attributes
- MLS#O6116060
- TypeSingle Family
- CountyBREVARD
- CityINDIALANTIC
- AreaIndialantic-Melbourne
- NeighborhoodSea Isle Village Add 02
- Zip32903
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 1169
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Beachside bungalow in the heart of Indialantic. Just steps to the Atlantic Ocean you will find this cozy home a great fit for your beachside oasis. Pristine Original Parkay flooring throughout main living areas. Living room is accented with vaulted custom exposed beams giving it tons of personality. The kitchen tastefully remodeled to offer solid wood cabinetry and granite. Also offers a large breakfast bar that overlooks a quaint dining area. The roof replaced in 2019 Screened porch overlooks your large backyard, almost fully fenced.
Price History | |
---|---|
6/3/2023 | Listed $525,000 |
8/5/2023 | 5% - $499,995 |
10/26/2023 | 5% - $475,000 |
11/28/2023 | 6% - $450,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | INDIALANTIC |
Construction Materials | Block, Concrete |
Cooling | Central Air |
County | Brevard |
Days on Market | 179 |
Directions | A1A to right Poinsetta to left on Sunset |
Exterior Features | Other |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s) |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 10019 |
MLS Area | 32903 - Indialantic/Melbourne |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Beachside bungalow in the heart of Indialantic. Just steps to the Atlantic Ocean you will find this cozy home a great fit for your beachside oasis. Pristine Original Parkay flooring throughout main l |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SUNSET |
Subdivision Name | SEA ISLE VILLAGE ADD 02 |
Tax Annual Amount | 1169.83 |
Tax Lot | 2 |
Tax Year | 2022 |
Utilities | Other |
Waterfront Y/N | No |
Year Built | 1957 |
Zoning | RU111 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Laminate, Tile, Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1672 |
---|---|
Covered Spaces | 1 |
Foundation Details | Slab |
Lot Dimensions | 100x100 |
Lot Size Acres | 0.23 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Boat, Open |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool