



Property Attributes
- MLS#O5757198
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- StyleContemporary,Custom
- Year Built2020
- Taxes6109
- Price$ 1,806,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3343
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Data Source:
Stellar MLS
Property Description
Under Construction. This transitional single-story home, currently under construction by Barcellona Homes, offers an open floor plan built for both entertainment and comfortable living. This four-bedroom, four-bathroom residence provides more than 3,300 square feet of interior living space and features an incredible, private outdoor living area with an infinity-edge pool. White polished porcelain floors stretch throughout the main living areas of the home including the foyer, formal dining area, family room and kitchen. The kitchen displays high-performance appliances by Bosch and Sub-Zero, an elegant glass-walled wine closet, walk-in pantry, black quartz countertops and a grand center island that adjoins the kitchen and family room. Floor-to-ceiling sliding glass doors lead from the family room to the large outdoor living area. A wooden deck extends off the back exterior of the home, connecting the covered lanai with a summer kitchen, sparkling pool with raised spa, built-in fire pit and sophisticated landscaping overlooking the water. The owner’s suite, occupying the back left-wing of the home, has direct access to the lanai and fire pit through a private rear entrance. The luxurious owner’s bathroom showcases a glass, double rain shower, two separated spacious vanities that frame a free-standing tub and a generous walk-in closet with ample built-in storage. Description and artist renderings are used for representation purposes only and are subject to change.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
10/11/2020 | Listed $1,806,000 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Living Room Separate, Great Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary, Custom |
Association Amenities | Cable, Security |
Association Fee Includes | Cable TV, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Special Community Restrictions, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | Fenced, French Doors, Irrigation System, Outdoor Grill, Sliding Doors |
Facing Direction | North |
Flooring | Marble, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1700.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 566.67 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch |
Pet Restrictions | Subject to Lake Nona HOA Covenants, Conditions and Restrictions. |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKE NONA ESTATES |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Underground Utilities, Water Available |
View | Pool, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Waterfront Features | Pond |
Year Built | 2020 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 3343.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Custom |
---|---|
Building Area Total | 4556.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 33x22 |
Lot Features | In City Limits, Near Golf Course |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12239 |
Water Extras | Fishing Pier, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Pond | 60 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool