
Property Attributes
- MLS#T3453247
- TypeCondos
- CountyBREVARD
- CityINDIALANTIC
- AreaIndialantic-Melbourne
- NeighborhoodRoyal Palm Condo
- Zip32903
- StyleCondominium
- Year Built1995
- Taxes$ 3872
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
- Lot Size1.6 Acres
Data Source:
Stellar MLS
Property Description
Gorgeous Oceanfront Corner updated condo, 3 bedrooms, 2 baths, amazing 5th floor Ocean Views, Views of the Space Launches, Cruise Ships, this beauty features a large Master Bedroom with new hurricane impact sliders to balcony, 2 closets- 1 large walk in, master bath has his and her vanities, garden tub, separate shower, huge 2nd bedroom in front of condo with walk in closet, 3rd bedroom with jack and jill bath for the guests, all recent hurricane impact windows and sliders, additional hurricane shutters , whole house surge protection, smart thermostat, newer tankless instant water heater, 2 stage GE water filtration system, LED lighting, bidet commodes, fully tiled smart entry, secured lobby with private mailbox, this Gorgeous Unit comes with 1 under building parking space with tons of built in storage, extra 1 car parking spot available for purchase $30,000 if needed, extremely well managed , structurally sound and well maintained 20 unit building is a very relaxing and peaceful place to live, Listing Agent lives in building! Heated Pool all year long! Come live the Beach Life !!!
High School |
---|
Viera High School |
Price History | |
---|---|
6/16/2023 | Listed $895,000 |
7/28/2023 | 6% - $849,000 |
9/7/2023 | 6% - $799,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Tankless Water Heater, Washer |
---|---|
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 3165 |
Association Amenities | Pool |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | INDIALANTIC |
Community Features | Fishing, Pool, Water Access, Waterfront |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
County | Brevard |
Days on Market | 106 |
Directions | on the East side of A1A Between the Melbourne and Eau Gallie Causeways, both Causeways can be reach from I 95. |
Exterior Features | Balcony, Hurricane Shutters, Irrigation System, Outdoor Shower, Storage |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Viera High School |
Interior Features | Built in Features, Ceiling Fans(s), L Dining, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 64000 |
MLS Area | 32903 - Indialantic/Melbourne |
New Construction | No |
Patio/Porch Features | Rear Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential |
Public Remarks | Gorgeous Oceanfront Corner updated condo, 3 bedrooms, 2 baths, amazing 5th floor Ocean Views, Views of the Space Launches, Cruise Ships, this beauty features a large Master Bedroom with new hurricane imp |
Roof | Concrete, Membrane |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | HIGHWAY A1A |
Subdivision Name | ROYAL PALM CONDO |
Tax Annual Amount | 3872.46 |
Tax Lot | 47 |
Tax Year | 2022 |
Unit Number | 501 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3453247 |
Waterfront Y/N | No |
Year Built | 1995 |
Zoning | 120-OCEAN |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 6 |
Window Features | Shade Shutter(s) |
Exterior Features
Building Area Total | 2315 |
---|---|
Covered Spaces | 1 |
Fencing | Masonry |
Foundation Details | Slab |
Lot Features | In County |
Lot Size Acres | 1.6 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Covered, Garage Door Opener, Garage Faces Side, Off Street |
Road Surface Type | Asphalt |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool