
Property Attributes
- MLS#PR9099952
- TypeCondos
- CountyLOÍZA
- CityLOIZA
- AreaLoiza
- NeighborhoodVillas Del Mar Beach Resort
- Zip00772
- StyleCondominium
- Year Built2005
- Taxes$ 1200
- Price$ 278,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
Data Source:
Stellar MLS
Property Description
Second Floor Apartment - 1233 Sq Ft (112.269 mc.) Living Room, Dinning Room, 2 balconys, 3 bedrooms, 2 baths, Remodeled and equipped kitchen GRANITE COUNTERTOP, combo washer/dryer, 5 ceiling fans, bathrooms, metal doors. 4 inverter air conditioners, storm shutters, screens. Condominium facilities: water cistern, club house, gym, tennis and basketball court, beach volley ball facilities, 2 pools, access to the beach, 2 parking lots, 33 parking lot for visitors. Can be used for rent Air B & B (short or long term) Furnished. Ready to move. Is a very well organized community with different activities thru the year.
Price History | |
---|---|
5/4/2023 | Listed $287,500 |
6/26/2023 | 1% - $285,500 |
8/14/2023 | 2% - $281,500 |
9/8/2023 | 2% - $278,500 |
General Features
Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Assoc Fee Paid Per | Monthly |
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Structure, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Carport Y/N | No |
City | LOIZA |
Community Features | Clubhouse, Community Mailbox, Deed Restrictions, Gated Community, Playground, Pool, Tennis Courts, Water Access |
Construction Materials | Concrete |
Cooling | Mini-Split Unit(s) |
County | Loíza |
Days on Market | 162 |
Directions | Desde la Autopista Roberto Sanchez Villella (PR 66) continua directo por la PR-187 durante 7.5 kilometros haga una derecha y en 250 metros gira a la izquierda. |
Exterior Features | Balcony, Hurricane Shutters, Outdoor Shower, Sliding Doors, Tennis Court(s) |
Facing Direction | East |
Garage Y/N | No |
Heating | None |
Interior Features | Ceiling Fans(s) |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | 00772 - Loiza |
New Construction | No |
Other Structures | Tennis Court(s) |
Patio/Porch Features | None |
Percent Ownership | Condominium |
Pets Allowed | Number Limit |
Property SubType | Condominium |
Property Type | Residential |
Public Remarks | Second Floor Apartment - 1233 Sq Ft (112.269 mc.) Living Room, Dinning Room, 2 balconys, 3 bedrooms, 2 baths, Remodeled and equipped kitchen GRANITE COUNTERTOP, combo washer/dryer, 5 ceiling fans, bathrooms, |
Roof | Concrete |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | MEDIANIA ALTA |
Subdivision Name | VILLAS DEL MAR BEACH RESORT |
Tax Annual Amount | 1200 |
Tax Year | 2022 |
Unit Number | G-202 |
Utilities | Water Connected, Cable Available, Electricity Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9099952 |
Waterfront Y/N | Yes |
Year Built | 2005 |
Zoning | RESI |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Y/N | No |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 4 |
Exterior Features
Building Area Total | 1233 |
---|---|
Foundation Details | Slab |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool